Travel expenses will be reported quarterly. Please also see Legislative Office Expenses and Constituency Office reports.
For previous years expenses please see here
Financial Report – January 1 2017 to March 31 2017 (Fiscal 2016/2017)
| Category | 4rd Quarter 2016/17 | Description |
|---|---|---|
| Capital City Allowance Accommodation | N/A | Capital City Accommodation Allowance not applicable for MLAs whose riding is within the Greater Victoria region. |
| Capital City Allowance Per Diem | $454.00 | Discretionary expenses for meals during legislative sittings. |
| In-Constituency Travel | $797.00 | Allowance for travel expenses within the constituency |
| General Travel | $7,030.00 | Expenses including flights, ferry and accommodation for travel outside the constituency |
| General Travel Per Diem | $675.00 | Expenses including meals for travel outside the constituency |
| Accompanying Person | $229.00 | Travel expenses for accompanying staff outside the constituency |
| Total | $9,185.00 |
Financial report – October 1 2016 to December 31 2016 (Fiscal 2016/17)
| Category | 3rd Quarter 2016/17 | Description |
|---|---|---|
| Capital City Allowance Accommodation | N/A | Capital City Accommodation Allowance not applicable for MLAs whose riding is within the Greater Victoria region. |
| Capital City Allowance Per Diem | $0 | Discretionary expenses for meals during legislative sittings. |
| In-Constituency Travel | $798.00 | Allowance for travel expenses within the constituency |
| General Travel | $2,348.00 | Expenses including flights, ferry and accommodation for travel outside the constituency |
| General Travel Per Diem | $360.00 | Expenses including meals for travel outside the constituency |
| Accompanying Person | $1,004.00 | Travel expenses for accompanying staff outside the constituency |
| Total | $4,510.00 |
Financial report – July 1 2016 to September 30 2016 (Fiscal 2016/17)
| Category | 2nd Quarter 2016/17 | Description |
|---|---|---|
| Capital City Allowance Accommodation | N/A | Capital City Accommodation Allowance not applicable for MLAs whose riding is within the Greater Victoria region. |
| Capital City Allowance Per Diem | $0 | Discretionary expenses for meals during legislative sittings. |
| In-Constituency Travel | $797.00 | Allowance for travel expenses within the constituency |
| General Travel | $3,292.00 | Expenses including flights, ferry and accommodation for travel outside the constituency |
| General Travel Per Diem | $373.00 | Expenses including meals for travel outside the constituency |
| Accompanying Person | $164.00 | Travel expenses for accompanying staff outside the constituency |
| Total | $4,626.00 |
Financial report – April 1 2016 to June 30 2016 (Fiscal 2016)
| Category | 1st Quarter 2016/17 | Description |
|---|---|---|
| Capital City Allowance Accommodation | N/A | Capital City Accommodation Allowance not applicable for MLAs whose riding is within the Greater Victoria region. |
| Capital City Allowance Per Diem | $691.00 | Discretionary expenses for meals during legislative sittings. |
| In-Constituency Travel | $798.00 | Allowance for travel expenses within the constituency |
| General Travel | $1,804.00 | Expenses including flights, ferry and accommodation for travel outside the constituency |
| General Travel Per Diem | $301.00 | Expenses including meals for travel outside the constituency |
| Accompanying Person | $99.00 | Travel expenses for accompanying staff outside the constituency |
| Total | $3,693.00 |