Note: Effective the first quarter of 2017/2018, I will no longer be able to report Legislative Office expenses directly. With three BC Green MLAs being elected in the 2017 provincial election, we now receive caucus funding.
Legislative Office expenses were reported quarterly. Please also see Travel Expenses and Constituency Office reports.
For previous year expenses please see here
Financial report – January 1 2017 to March 31 (Fiscal 2016/17)
| Category | 4th Quarter 2016/17 | Description |
|---|---|---|
| Office Expenses | $0 | Includes items such as direct billed taxi fare for employees not on travel status and general office expenses (coffee, office supplies, etc.) |
| Printing Expenses | $0 | Includes documents and forms supplied by Queen’s Printer |
| Office Books and Subscriptions | $0 | Includes costs of subscriptions to online resources and publications |
| Office Service Contract | $0 | Includes costs for short term work contracts |
| Business Expenses | $55.81 | Includes all expenses related to business meetings such as: rental of rooms, audio-visual equipment, coffee urns, food and beverages, and utensils. |
| Conference Fees | $743.80 | Includes industry conferences |
| General Communications Expenses | $0 | Includes press conference and media events |
| Telecommunications | $134.77 | Includes purchase and operating costs related to cellular phones. |
| Total | $934.38 |
Financial report – October 1 2016 to December 31 2016 (Fiscal 2016/17)
| Category | 3rd Quarter 2016/17 | Description |
|---|---|---|
| Office Expenses | $0 | Includes items such as direct billed taxi fare for employees not on travel status and general office expenses (coffee, office supplies, etc.) |
| Printing Expenses | $0 | Includes documents and forms supplied by Queen’s Printer |
| Office Books and Subscriptions | $0 | Includes costs of subscriptions to online resources and publications |
| Office Service Contract | $0 | Includes costs for short term work contracts |
| Business Expenses | $0 | Includes all expenses related to business meetings such as: rental of rooms, audio-visual equipment, coffee urns, food and beverages, and utensils. |
| Conference Fees | $961.80 | Includes industry conferences |
| General Communications Expenses | $0 | Includes press conference and media events |
| Telecommunications | $134.77 | Includes purchase and operating costs related to cellular phones. |
| Total | $1096.57 |
Financial report – July 1 2016 to September 30 2016 (Fiscal 2016/17)
| Category | 2nd Quarter 2016/17 | Description |
|---|---|---|
| Office Expenses | $346.50 | Includes items such as direct billed taxi fare for employees not on travel status and general office expenses (coffee, office supplies, etc.) |
| Printing Expenses | $0.00 | Includes documents and forms supplied by Queen’s Printer |
| Office Books and Subscriptions | $0.00 | Includes costs of subscriptions to online resources and publications |
| Office Service Contract | $3400.00 | Includes costs for short term work contracts |
| Business Expenses | $0 | Includes all expenses related to business meetings such as: rental of rooms, audio-visual equipment, coffee urns, food and beverages, and utensils. |
| General Communications Expenses | $0 | Includes press conference and media events |
| Telecommunications | $256.51 | Includes purchase and operating costs related to cellular phones. |
| Total | $4003.01 |
Financial report – April 1 2016 to June 30 2016 (Fiscal 2016/17)
| Category | 1st Quarter 2016/17 | Description |
|---|---|---|
| Office Expenses | $0.00 | Includes items such as direct billed taxi fare for employees not on travel status and general office expenses (coffee, office supplies, etc.) |
| Printing Expenses | $0.00 | Includes documents and forms supplied by Queen’s Printer |
| Office Books and Subscriptions | $0.00 | Includes costs of subscriptions to online resources and publications |
| Office Service Contract | $9015.00 | Includes costs for short term work contracts |
| Business Expenses | $0 | Includes all expenses related to business meetings such as: rental of rooms, audio-visual equipment, coffee urns, food and beverages, and utensils. |
| General Communications Expenses | $0 | Includes press conference and media events |
| Telecommunications | $504.00 | Includes purchase and operating costs related to cellular phones. |
| Total | $9,519.00 |